Product Details:
Minimum Order Quantity | 2 Piece |
Material | Heat Shrinkable Type |
Type | Raychem, 3 M, Sigmafoam |
Number Of Core | Single Core, 3 Core, 4 Core |
Size | 25 Sq. MM to 630 Sq. MM |
Thickness | Up to 0.02 mm |
Brand | Raychem, 3 M, Sigmafoam, Yamuna Denson |
Usage/Application | Industrial |
Voltage | 1100 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Number Of Cores | 2 - 4 |
Brand | Finolex,Polycab,Havells & Cluster |
Is It Armoured | Armoured |
Water Absorption | Less-than 0.1 % |
Tensile strength | 1.5 N/mm2 |
Rated Voltage | 1.8/3 KV |
Dielectric Strength | Greater-than 25Kv/mm |
Product Details:
Minimum Order Quantity | 2 Piece |
Material | Heat Shrinkable Type |
Type | Cable Joints |
Size | 25 Sq. MM - 630 Sq. MM |
Number Of Core | 1 Core, 3 Core,3.5 Core, 4 Core |
Rated voltage | 11-33 kV |
Rated Temperature | 90 Degree C |
Insulation Material | XLPE |
Length | 3 - 5 m |
Country of Origin | Made in India |
Additional Information:
Product Details:
Core Type | 3 Core |
Voltage Type | High Voltage or HT |
Voltage | 11 kV |
Cable Type | XLPE |
Usage | Industrial |
Product Details:
Number Of Cores | 2 - 4 |
Brand | Finolex,Polycab,Havells & Cluster |
Power/Voltage | 0.6/1 kV |
Insulation Material | XLPE |
Power Source | Electric |