Product Details:
| Minimum Order Quantity | 10 Meter |
| Number of Cores | 3 Core |
| Conductor Material | Aluminum |
| Insulation | XLPE |
| Conductor Stranding | Stranded |
| Brand | Havells, Polycab, Finolex |
| Conductor Size | 95 sq mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Conductor Temperature | 90 Degree |
| Inner Material | Copper & Aluminium |
| Nominal Insulation Thickness | Upto 4.5 mm |
| No Of Core | Three Core |
| Diameter Of Cable | 28-40 mm |
HT (High Tension) Aluminium Armoured Cables are electrical cables designed for high voltage applications. They are commonly used for power transmission and distribution in industrial and commercial settings.
Here are some key features of HT Aluminium Armoured Cables:
Conductor: The conductors in these cables are made of high-quality aluminium. Aluminium is widely used as a conductor in high tension cables due to its excellent electrical conductivity and cost-effectiveness.
Armoring: HT Aluminium Armoured Cables are typically armored with a layer of galvanized steel wires or tapes. The armoring provides mechanical protection to the cables, making them resistant to external factors such as impact, rodents, and moisture.
Insulation: The conductors are insulated with a high-quality material such as cross-linked polyethylene (XLPE) or ethylene propylene rubber (EPR). The insulation offers electrical insulation properties, ensuring the safe transmission of electricity.
Voltage Rating: HT Aluminium Armoured Cables are designed to handle high voltage levels, usually ranging from 6.6 kV (kilovolts) to 33 kV or higher. They are suitable for medium to high voltage power distribution systems.
Applications: These cables are commonly used in power generation plants, substations, industrial complexes, and large-scale commercial buildings. They are suitable for both indoor and outdoor installations, including underground and overhead applications.
Standards: HT Aluminium Armoured Cables are manufactured in accordance with international standards and specifications. The specific standards may vary depending on the country or region, but commonly used standards include IEC (International Electrotechnical Commission) and BS (British Standards).
When working with HT Aluminium Armoured Cables, it is important to follow appropriate safety practices and regulations. It is recommended to consult with a qualified electrical engineer or professional for the proper installation and maintenance of these cables, as high voltage systems require specialized knowledge and expertise.
Additional Information:
Product Details:
| Number of Cores | 4 Core |
| Material | Aluminium |
| Conductor Stranding | Solid |
| Construction | Bare Messenger |
| Country of Origin | Made in India |
Aerial Bunched Cables can be conveniently used:
Product Details:
| Brand | Polycab, Havells |
| Cable Type | Industrial, Commercial |
| Conductor Stranding | Aluminium |
| Voltage | 1100 V |
| Country of Origin | Made in India |
| Single Core | 4 Sq. MM - 1000 Sq. MM |
| Power Source | Electric |
| Usage | Power Generation / Distribution |
Additional Information:
Product Details:
| Number of Cores | 3 |
| Insulation Material | PVC |
| Is It Armoured | Armoured |
| Inner Material | Copper |
| Conductor Temperature | 90 Degree |
Product Details:
| Wire Size | 0.75 sqmm |
| Model | Polycab Optima+ |
| Insulation Type | LF FR |
| Roll Length | 90 m |
| Colour | Red |
| Conductor Material | Copper |
| Max Voltage | 1100 V |
| Number of Core | Single |
This range of house wires features flame retardant properties, ensuring your home’s safety. Crafted from premium electrolytic-grade copper, these wires deliver an ideal combination of quality and value.
Features
Get the best price for Polycab optima 0.75 sqmm wire, Multistrand, LF FR, 90m, Red
Product Details:
| Wire Size | 1 sqmm |
| Model | Polycab Primma |
| Insulation Type | LF FR |
| Roll Length | 90 m |
| Colour | Red |
| Certifications | REACH, RoHS |
Offering flame retardant protection, this range of house wires ensures enhanced safety for your home. Made with superior electrolytic-grade copper, they provide an exceptional blend of durability and affordability
Features
Meets RoHS standardsREACH certified
Get the best price for Polycab Primma 1 sqmm Wire, Multistrand, LF FR, 90m, Red
Product Details:
| Wire Size | 6 sqmm |
| Model | Polycab Primma |
| Insulation Type | LF FR |
| Roll Length | 90 m |
| Colour | Green |
| Certifications | REACH, RoHS |
Ensure your home’s safety with this range of flame retardant house wires. Made from the highest quality electrolytic-grade copper, they perfectly combine durability and value.
Features
Get the best price for Polycab Primma 6 Sqmm Wire, Multistrand, LFFR, 90 m, Green
Product Details:
| Wire Size | 4 sqmm |
| Model | Polycab Optima+ |
| Roll Length | 90 m |
| Colour | Red |
| Certifications | REACH, RoHS |
| Insulation Type | FR |
These house wires are built with flame retardant technology to prioritize the safety of your home. Using the finest electrolytic-grade copper, they balance premium quality with exceptional value.
Features
Get the best price for Polycab optima 4 sqmm wire, Multistrand, LF FR, 90m, Red
Product Details:
| Length | 305 mtr |
| Usage/Application | Residential/Commercial/Industrial |
| Operating Temperature | Minimum -20 dig. C to maximum +50 dig. C |
| Weight | 14 (kg/km) |
| Brand | Molex |
| Twisted Pairs | 4 |
| Conductor | Solid Bare Copper |
| AWG | 23 |
| Insulation | PE |
| Average Thickness | 0.23 (+/- 0.03 mm) |
| Min Point Thickness | 0.18 mm |
| Insulation Dia | 1.04 (+/- 0.05 mm) |
| Twisting Lay Length | 30 mm,underneath |
| Cabling Lay Length | 140 (+/- 10 mm) |
| Filler | PE |
| Jacket | PVC |
| Average Thickn | 0.50 (+/- 0.05 mm) |
| Maximum Pulling Force | 100N |
| Delay Skew | 45ns Max |
| Impedance | 100 +/- 15 Ohms |
| Current Rating | 1.5 A Max |
| Conductor DC Resistance | 9.38/100 m |
| Voltage | 72VAC |
| Propagation Delay | 535ns/100m @ 250MHz |
| Mutual Capacitance | 5.6nF/100m Nominal |
| Insulation Resistance | 500 m Ohm Minimum |
| Dielectric Strength | 1000 V RMS |
| Contact Resistance | 10 m Ohm Max |
Product Details:
| Brand | Rajflex |
| Conductor Stranding | Stranded |
| Nominal Voltage | 1100 |
| Voltage | 0.6/1 kV |
| Country of Origin | Made in India |
| Application | Residential, Commercial & Industrial |
| Conductor Material | Copper & Aluminium |
| Rated Temperature | 90 Degree C |
Additional Information:
Product Details:
| Conductor Material | Copper |
| Insulation Material | PVC |
| Nominal Area of Conductor | 0.75 sq/mm |
| Current Carrying Capacity | 8 A |
| Voltage | 1100 V |
| Length | Upto 90 m |
| Overall Diameter | Upto 2.4 mm |
| Insulation Thickness | Upto 0.6 mm |
| Usage | Industrial, Commercial, Residential, School |
Product Details:
| Minimum Order Quantity | 50 Meter |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Number of Cores | 4 Core |
| Brand | Havells,polycab,kei,finolex ,RAJ FLEX |
| Type | BOTH LT POWER ,HT POWER |
| Conductor Material | BOTH ALUMINIUM AND COPPER |
| Is Armoured | Yes |
Product Details:
| Minimum Order Quantity | 10 Meter |
| Number of Cores | available |
| Conductor Material | copper,aluminium |
| Wire Size | All size available upto 6sqm |
| Conductor Stranding | Multistranded |
| Is Armoured | Yes |