Product Details:
Number of cores | 4 |
Size | 4 - 1000 Sq mm |
Sheath Material | Polyvinyl Chloride PVC |
Voltage Rating | 600 V |
Conductor Material | Copper |
Current Rating | 56 A |
Product Details:
Number of Cores | 4 Core |
Conductor Material | Aluminum |
Construction | Bare Messenger |
Insulation Material | XLPE |
Voltage | 500 V |
Thickness | Upto 3 mm |
Application | Industrial |
Color | Black |
Aerial Bunched Cables can be conveniently used:
Additional Information:
Product Details:
Number Of Cores | 4 Core |
Is It Armoured | Armoured |
Size | 1 Sq. MM to 35 Sq. MM |
Brand | Polycab, Havells, Finolex, Rajflex, Gloster |
No Of Cores X Size In Sqmm | 3 |
Insulation Material | XLPE, PVC |
Conductor | Copper |
Color | Black |
Usage/Application | Industrial |
Country of Origin | Made in India |
Rated Temperature | 90 Degree Celsius |
Number of Core | 2 Core to 4 Core |
Rated Voltage | 0.6/1KV |
Additional Information:
Product Details:
Number of Core | 2 - 4 |
Size | 4 - 1000 Sq mm |
Conductor | Aluminium |
Insulation Material | PVC |
Conductor Type | Stranded |
Current Rating | 461 A |
Thickness of PVC Insulation | Upto 1.8 mm |
Product Details:
Brand | Polycab, Havells, Finolex, Gloster |
Product Type | Armoured Cable |
Power/Voltage | 1100 V |
Number of cores | 4 |
Size | 4 - 1000 Sq mm |
Country of Origin | Made in India |
Conductor | Aluminum |
Additional Information:
Product Details:
Number of Core | 4 Core |
Size | 4 Sq. MM - 1000 Sq. MM |
Conductor Stranding | Aluminium |
Brand | Finolex,Polycab,Havells & Rajflex, ISI |
No Of Cores X Size In Sqmm | 1, 2, 3, 3.5, 4 Cores |
Insulation Material | PVC, XLPE |
Conductor | Copper & Aluminium |
Power/Voltage | 1.1 kV |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power/Voltage | 1100 V |
Number of cores | 2 - 4 |
Size | 4 - 1000 Sq mm |
Country of Origin | Made in India |
Conductor Material | Aluminum |
Thickness | Up to 3 mm |
Product Details:
Power/Voltage | 1100V |
Number of cores | 2 - 4 |
Size | 4 - 1000 Sq mm |
Conductor | Aluminum |
Application | Industrial |
Insulation Material | PVC |
Product Details:
Number of cores | 2 - 4 |
Size | 4 - 1000 Sq mm |
Insulation Material | PVC |
Conductor | Aluminium |
Voltage (V) | 1100 |
Usage/Application | Industrial |
Current Rating A | 461 |
Product Details:
Length | Up to 500 m |
Frequency | 50-60 Hz |
Power/Voltage | 1100 Volts |
Power Source | Electric |
No Of Core | 4 |
Insulation Material | PVC |
Conductor Material | Copper |
Product Details:
Number Of Cores | 3 Core |
Is It Armoured | Armoured |
Number of Core | 3 |
Size | 1.5 Sq. MM, 2.5 Sq. MM, 4 Sq. MM, 6 Sq. MM |
Brand | Polycab, Havells, Finolex, Rajflex, Gloster |
No Of Cores X Size In Sqmm | 3 |
Insulation Material | PVC, XLPE |
Conductor | Copper |
Country of Origin | Made in India |
Rated Temperature | 90 Degree C |
Application | Industrial, Petrol Pump |
Additional Information:
Product Details:
Insulation Material | PVC |
Conductor | Aluminum |
Frequency | 50 Hz |
Conductor Material | Copper |
Product Details:
Number of Core | 2 - 4 |
Brand | Finolex,Polycab,Havells & Cluster |
Power/Voltage | 1100 V |
Length | Up to 80 m |
Temp Range Deg Celsius | Up to 90 |
Type Of Cable | PVC |